Mechanical Properties
| 350 ºC |
Resistivity at 20ºC | 0.35 ± 5% ohm*mm2/m |
Density | 8.9 g/cm3 |
Temperature Coefficient of Resistance | < 10 ×10-6/ºC |
EMF VS Cu (0~100ºC) | -37 μV/ºC |
Melting Point | 1170 ºC |
Tensile Strength | Min 400 Mpa |
Elongation | Min 25% |
Micrographic Structure | Austenite |
Magnetic Property | Non. |
Sample
1) Sample free
2) Can produce according to your sample
3) Can produce the color according to your needs
4) L provide sample inspection & analysis
5) Complete choice of shape & color
© 2017 - 2021 China Plywood Sheets For Sale Near Me Supplier All Rights Reserved